Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
---|---|---|---|---|---|
Palo Verde Renvoated | 1 | 1 | 707 | $1,465 | |
Palo Verde | 1 | 1 | 707 | Call for Details | |
Saguaro Renovated | 1 | 1 | 796 | Call for Details | |
Saguaro | 1 | 1 | 796 | Call for Details | |
Agave Renovated | 1 | 1 | 850 | Call for Details | |
Agave | 1 | 1 | 850 | Call for Details | |
Bougenvilla Renovated | 1 | 1 | 916 | Call for Details | |
Bougenvilla | 1 | 1 | 916 | Call for Details | |
Ocotillo Renovated | 2 | 2 | 1,022 | Call for Details | |
Ocotillo | 2 | 2 | 1,022 | Call for Details | |
Lantan Renovated | 2 | 2 | 1,093 | $1,905 -to $1,945 | |
Lantan | 2 | 2 | 1,093 | Call for Details |
*Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
**Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.